Numerical Evaluation of the Vibration Reduction Index for Structural Joints
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Numerical Evaluation of the Vibration Reduction Index for Structural Joints |
| 2. | Creator | Author's name, affiliation, country | Jaime RAMIS; Department of Physics, System Engineering and Signal Theory, University of Alicante |
| 2. | Creator | Author's name, affiliation, country | Enrique SEGOVIA; Department of Physics, System Engineering and Signal Theory, University of Alicante |
| 2. | Creator | Author's name, affiliation, country | Jesus ALBA; Research Institute for Integrated Coastal Zone Management-IGIC, Polytechnic University of Valencia |
| 2. | Creator | Author's name, affiliation, country | Jesus CARBAJO; Department of Physics, System Engineering and Signal Theory, University of Alicante |
| 2. | Creator | Author's name, affiliation, country | Luıs GODINHO; Department of Civil Engineering, Pólo 2 – FCTUC, University of Coimbra CICC |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Finite Element Model; vibration reduction; structural joints |
| 4. | Description | Abstract | The present paper addresses the analysis of structural vibration transmission in the presence of struc- tural joints. The problem is tackled from a numerical point of view, analyzing some scenarios by using finite element models. The numerical results obtained making use of this process are then compared with those evaluated using the EN 12354 standard vibration reduction index concept. It is shown that, even for the simplest cases, the behavior of a structural joint is complex and evidences the frequency dependence. Comparison with results obtained by empirical formulas reveals that those of the standards cannot accurately reproduce the expected behavior, and thus indicate that alternative complementary calculation procedures are required. A simple methodology to estimate the difference between numerical and standard predictions is here proposed allowing the calculation of an adaptation term that makes both approaches converge. This term was found to be solution-dependent, and thus should be evaluated for each structure. |
| 5. | Publisher | Organizing agency, location | Institute of Fundamental Technological Research (IPPT) of the Polish Academy of Sciences |
| 6. | Contributor | Sponsor(s) | |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://acoustics.ippt.gov.pl:80/index.php/aa/article/view/112 |
| 11. | Source | Title; vol., no. (year) | Archives of Acoustics; Vol 37, No 2 (2012) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 15. | Rights | Copyright and permissions | All articles in Archives of Acoustics are published on Creative Common licence CC BY-SA 4.0: |
